--
HEALTH
Overall ERP Health
-- — Good
Stock Health —
Accounting Health —
Costing Health —
Transaction Health —
Data Integrity —
System Health —
Security Health —
Top Critical Issues
Ranked by severity — click to investigate
2Vouchers Where GL Debit ≠ CreditCritical›
4Stock Value ≠ GL Amount on the Same VoucherCritical›
3Stock Documents With No GL EntryCritical›
23Repost Item Valuation FailedCritical›
17Items with Negative StockCritical›
8Items with Negative Stock ValueCritical›
12Accounts with Negative BalanceCritical›
4Unbalanced Journal EntriesCritical›
6Journals Posted Directly to Stock AccountsCritical›
6Stock Transfers Stuck In TransitCritical›
11Reconciliation Rows With Zero Valuation RateWarning›
41Old Draft Transactions (> 30 days)Warning›
18Unallocated PaymentsWarning›
47Error Log Spike (Last 24h)Critical›
1Site Backup OverdueCritical›
12Failed Background JobsWarning›
3Inactive Users Still EnabledWarning›
Module Snapshot
17
CriticalStock Health Issues
Negative qty, valuation & ledger anomalies
23
CriticalCosting & Valuation Issues
Repost failures and abnormal valuation
12
WarningAccounting Health Issues
Negative & unexpected account balances
1,245
HealthyTransactions Today
—
28
WarningData Integrity Issues
Missing references & master data gaps
11
CriticalSystem & Background Jobs
Includes error log spike and overdue backup
5
WarningSecurity & Access
Privileged roles and authentication gaps
Stock Health
Monitors inventory quantity and valuation integrity across all warehouses
Balances & Ledger
17Items
CriticalNegative Stock Quantity
Items currently holding negative stock quantity
8Items
CriticalNegative Stock Value
Items with negative stock valuation
14Items
WarningItems Without Valuation Rate
Stock quantity exists but valuation rate is missing or zero
6Items
WarningZero Qty / Non-Zero Value
Quantity is zero but stock value remains non-zero
9Issues
WarningStock Ledger Issues
Ledger entries inconsistent with Bin balances
3Companies
CriticalStock-to-GL Balance Mismatch
Total Stock Ledger value does not match the Stock In Hand account
Stock Entries & Reconciliations
Movement and count documents that leave the quantity balance wrong
14Entries
WarningDraft Stock Entries Older Than 30 Days
Movements the warehouse believes happened, with no ledger effect at all
6Entries
CriticalStock Transfers Stuck In Transit
Transfers parked in a transit warehouse with no receiving entry
5Records
WarningDraft Reconciliations Older Than 7 Days
A stale count that will overwrite every movement made since it was taken
16Items
WarningLarge Reconciliation Adjustments (>20%)
Counted quantity deviating sharply from the system balance
12Entries
InformationalCancelled Stock Entries Not Amended
Cancelled movements with no amended replacement, often a real gap
Negative Stock Quantity — Preview
View full list →| Item Code | Item Name | Warehouse | Actual Qty | Valuation Rate | Stock Value | Status |
|---|---|---|---|---|---|---|
| ITM-00231 | Steel Rod 12mm | Main Store - DV | -5.00 | 145.00 | -725.00 | Critical |
| ITM-00512 | PVC Pipe 4" | Alexandria WH | -12.00 | 62.50 | -750.00 | Critical |
| ITM-00887 | Copper Wire 2.5mm | Main Store - DV | -3.50 | 310.00 | -1,085.00 | Critical |
| ITM-01102 | Cement Bag 50kg | Cairo HQ WH | -40.00 | 95.00 | -3,800.00 | Critical |
Costing & Item Valuation Health
Detects inaccurate costing, failed reposts, and abnormal valuation trends
11Items
WarningItems with Zero Cost
Valuation rate recorded as exactly zero
4Items
CriticalItems with Negative Cost
Valuation rate has gone negative
19Items
WarningAbnormal Valuation Rate
Rate deviates sharply from moving average
31Txns
WarningRepost Item Valuation Pending
Queued reposts, including those raised by Stock Reconciliations
23Txns
CriticalRepost Item Valuation Failed
Reposts that terminated with an error
7Txns
WarningRepost Item Valuation Required
Backdated Stock Entries and Reconciliations awaiting a repost
5Items
InformationalLarge Valuation Changes
Valuation shifted >25% period-over-period
19Items
CriticalStock Entry Rows With Zero Basic Rate
Submitted issue rows valued at zero, understating cost of goods sold
4Entries
CriticalRepack Value Mismatch
Incoming and outgoing totals differ, creating value out of nothing
11Items
CriticalReconciliation Rows With Zero Valuation Rate
A zero rate on submit wipes the item cost for every issue that follows
Repost Item Valuation Failed — Preview
View full list →| Repost ID | Item Code | Warehouse | Voucher Type | Posting Date | Status |
|---|---|---|---|---|---|
| RIV-2026-00341 | ITM-00231 | Main Store - DV | Stock Entry | 18-Aug-2026 | Failed |
| RIV-2026-00355 | ITM-00887 | Main Store - DV | Purchase Receipt | 19-Aug-2026 | Failed |
| RIV-2026-00362 | ITM-01102 | Cairo HQ WH | Delivery Note | 20-Aug-2026 | Failed |
| RIV-2026-00371 | ITM-01340 | Alexandria WH | Stock Reconciliation | 21-Aug-2026 | Failed |
Accounting Health
Surfaces balance sheet and ledger inconsistencies requiring finance review
Ledger & Balances
12Accounts
WarningNegative Account Balances
Balance sign opposite the account's normal type
3Accounts
CriticalSuspense Accounts with Balance
Temporary accounts holding an unresolved balance
18Entries
WarningUnallocated Payments
Payment Entries not fully reconciled
9Customers
InformationalOutstanding Customer Issues
Receivables past due beyond credit terms
6Suppliers
InformationalOutstanding Supplier Issues
Payables past due beyond agreed terms
14Entries
WarningAccounting Entries with Issues
GL entries missing cost center or dimension
2Years
WarningUnclosed Prior Fiscal Years
No Period Closing Voucher filed for a completed year
6Entries
WarningMissing Exchange Rate
Multi-currency entries posted without a valid exchange rate
Negative Account Balances — Preview
View full list →| Account | Type | Company | Debit | Credit | Balance | Severity |
|---|---|---|---|---|---|---|
| Cash - DV | Asset | Datavalue Egypt LLC | 120,000 | 135,400 | -15,400 | Critical |
| Accounts Payable - DV | Liability | Datavalue Egypt LLC | 82,300 | 60,000 | 22,300 | Warning |
| Inventory - DV | Asset | Datavalue Egypt LLC | 44,900 | 51,200 | -6,300 | Critical |
Journal Entries & Manual Adjustments
Manual postings that break the ledger, the ageing reports or the stock-to-GL link
4Entries
CriticalUnbalanced Journal Entries
Total debit does not equal total credit, so the entry can never be submitted
17Entries
WarningDraft Journals Older Than 30 Days
Accruals and corrections that never reached the general ledger
6Entries
CriticalJournals Posted to Stock Accounts
Manual postings that bypass the stock ledger — the usual root cause of the Stock-to-GL mismatch
13Entries
CriticalReceivable/Payable Rows Without Party
Control account rows invisible to every ageing report
21Entries
WarningJournal Rows Missing Cost Center
Postings that cannot be attributed to a branch, project or department
9Entries
WarningUnallocated Advance Journals
Advances never matched to an invoice, overstating both sides of the ledger
11Entries
WarningBank Entries Without Reference No.
Nothing to match against the bank statement, blocking bank reconciliation
3Records
CriticalReconciliations Missing Difference Account
The quantity posts but the value difference never reaches the general ledger
2Records
InformationalOpening Stock Posted After Go-Live
Books against the temporary opening account, inflating opening equity
Journal Entries Needing Review — Preview
| Journal ID | Voucher Type | Posting Date | Account | Party | Debit | Credit | Issue | Status |
|---|---|---|---|---|---|---|---|---|
| JV-2026-00412 | Journal Entry | 18-Aug-2026 | 1310 - Stock In Hand - DV | — | 52,000.00 | 0.00 | Posted to Stock Account | Critical |
| JV-2026-00418 | Journal Entry | 19-Aug-2026 | 1210 - Debtors - DV | — | 0.00 | 14,750.00 | Missing Party | Critical |
| JV-2026-00423 | Bank Entry | 20-Aug-2026 | 1120 - CIB Current Account - DV | — | 0.00 | 88,200.00 | Missing Reference No. | Warning |
| JV-2026-00431 | Journal Entry | 21-Aug-2026 | 5210 - Freight Expense - DV | — | 6,300.00 | 6,030.00 | Unbalanced | Critical |
| JV-2026-00437 | Cash Entry | 22-Aug-2026 | 5410 - Office Expenses - DV | — | 2,150.00 | 0.00 | Missing Cost Center | Warning |
| JV-2026-00401 | Opening Entry | 01-Jul-2026 | 3110 - Opening Balance Equity - DV | — | 0.00 | 410,000.00 | Missing Cost Center | Warning |
| JV-2026-00444 | Journal Entry | 23-Aug-2026 | 2110 - Creditors - DV | — | 0.00 | 23,900.00 | Missing Party | Critical |
Transaction Health — Today
Daily transaction volume, status distribution and the ledger impact of every posting
Total Transactions
1,245
Submitted
1,180
Draft
35
Cancelled
20
Deleted
10
Amended
15
Failed
5
Cancelled & Deleted — Today
| Doctype | Total | Cancelled | Deleted |
|---|---|---|---|
| Sales Invoice | 520 | 8 | 2 |
| Purchase Invoice | 210 | 4 | 1 |
| Sales Order | 180 | 3 | 2 |
| Delivery Note | 160 | 2 | 1 |
| Purchase Receipt | 90 | 2 | 1 |
| Payment Entry | 85 | 1 | 3 |
| Journal Entry | 74 | 5 | 2 |
| Stock Entry | 68 | 6 | 2 |
| Stock Reconciliation | 12 | 2 | 0 |
Ledger Impact & Posting Integrity
Stock Entry, Stock Reconciliation, Journal Entry and every other document that writes to BOTH the stock ledger and the general ledger. A half-completed posting raises no error anywhere — these checks are the only place it shows up.
3Docs
CriticalStock Documents With No GL Entry
Stock moved but nothing reached the general ledger — stock and accounts diverge permanently
2Docs
CriticalVouchers Where GL Debit ≠ Credit
The trial balance for this company is out by the difference — the most severe fault on this dashboard
4Docs
CriticalStock Value ≠ GL Amount on the Same Voucher
The two ledgers recorded different values for one document, usually after a failed repost
5Docs
CriticalLive GL Entries From Cancelled Documents
The document was cancelled but its accounting entries still count in the balances
2Docs
CriticalLive Stock Entries From Cancelled Documents
The mirror of the above on the stock side — quantity that should have been reversed
6Docs
WarningDocuments Posted Into a Frozen Period
Postings that landed before the freeze date, changing a period that was already reported
4Docs
CriticalSubmitted Documents That Posted Nothing
Submitted with neither a stock nor an accounting entry — the transaction exists only as a record
Ledger Posting Failures — Preview
| Document No | Document Type | Posting Date | Stock Value | GL Amount | Difference | Issue | Status |
|---|---|---|---|---|---|---|---|
| STE-2026-00229 | Stock Entry | 21-Aug-2026 | 3,800.00 | 0.00 | 3,800.00 | No GL Entry | Critical |
| JV-2026-00431 | Journal Entry | 21-Aug-2026 | — | 6,300.00 / 6,030.00 | 270.00 | Debit ≠ Credit | Critical |
| SR-2026-00087 | Stock Reconciliation | 18-Aug-2026 | -46,110.00 | -44,900.00 | 1,210.00 | Stock ≠ GL | Critical |
| DN-2026-03390 | Delivery Note | 20-Aug-2026 | -1,085.00 | -980.00 | 105.00 | Stock ≠ GL | Critical |
| STE-2026-00198 | Stock Entry | 16-Aug-2026 | 7,240.00 | 7,240.00 | 0.00 | Live Entry From Cancelled Doc | Critical |
| JV-2026-00389 | Journal Entry | 28-Jun-2026 | — | 19,500.00 | — | Posted Into a Frozen Period | Warning |
| PREC-2026-01212 | Purchase Receipt | 22-Aug-2026 | 0.00 | 0.00 | — | Posted Nothing | Critical |
| SR-2026-00098 | Stock Reconciliation | 22-Aug-2026 | -7,420.00 | 0.00 | 7,420.00 | No GL Entry | Critical |
Recent Transactions — Preview
View full list →| Document Type | Document No | Posting Date | Owner | Status |
|---|---|---|---|---|
| Sales Invoice | SINV-2026-04471 | 24-Aug-2026 | rana.hassan | Submitted |
| Payment Entry | PE-2026-01893 | 24-Aug-2026 | ahmed.gaber | Cancelled |
| Purchase Invoice | PINV-2026-02201 | 24-Aug-2026 | system | Draft |
| Stock Entry | STE-2026-00253 | 24-Aug-2026 | mohamed.adel | Submitted |
| Journal Entry | JV-2026-00444 | 23-Aug-2026 | rana.hassan | Submitted |
| Stock Reconciliation | SR-2026-00103 | 23-Aug-2026 | mohamed.adel | Cancelled |
Data Integrity
Detects incomplete master data and broken document references
7Items
WarningItems without Item Group
Unclassified items drop out of every group-based report and price rule
5Items
WarningItems without Default Warehouse
Transactions default to the wrong warehouse or stop at submit
11Customers
WarningCustomers Without Account
No linked receivable account for the company
4Suppliers
WarningSuppliers Without Account
Purchase invoices have no payable account to post against
33Txns
WarningTransactions without Cost Center
Postings that cannot be attributed in profitability reporting
9Txns
WarningTransactions without Warehouse
Stock movement recorded with no location to move it from or to
2Records
CriticalDuplicate Records
The same master entered twice, splitting its history and balances
3Records
CriticalBroken Document References
A link pointing at a record that was deleted or renamed
8Entries
WarningManufacture Entries Without Work Order
Production booked with no BOM to validate consumption against
Customers Without Account — Preview
| Customer | Customer Group | Territory | Company | Status |
|---|---|---|---|---|
| Al-Fanar Trading Co. | Wholesale | Cairo | Datavalue Egypt LLC | Missing Account |
| Nile Contractors LLC | Corporate | Giza | Datavalue Egypt LLC | Missing Account |
System & Background Jobs Health
Tracks queue reliability, scheduled jobs, email delivery and integrations
6Jobs
CriticalFailed Background Jobs (RQ)
Queued work that ended with an error and will not retry on its own
14Jobs
InformationalPending RQ Jobs
Queue depth right now — a rising number means the workers are behind
2Jobs
WarningLong Running Jobs
Jobs past their expected duration, usually holding a worker hostage
3Jobs
CriticalFailed Scheduled Jobs
A scheduled entry that stopped running, silently skipping its task
4Emails
WarningFailed Emails
Queued mail that never left the outgoing queue
21Emails
InformationalPending Emails
Mail still waiting to send — a backlog delays every notification
1Requests
WarningFailed Integration Requests
Outbound calls to an external service that came back with an error
0Webhooks
HealthyFailed Webhooks
Event notifications the receiving endpoint refused or never acknowledged
47Entries
CriticalError Log Spike (Last 24h)
Unusual increase in application exceptions
23Attempts
WarningFailed Login Attempts
Repeated invalid login attempts — possible brute force
1Days Overdue
CriticalBackup Overdue
No successful site backup within the expected window
92%
WarningStorage / Disk Usage
Site or database disk usage approaching capacity
15Files
InformationalOrphaned File Attachments
Files with no linked document reference
Failed Background Jobs — Preview
| Job | Queue | Method | Time | Status |
|---|---|---|---|---|
| c94ab1e2-...-77fd | long | repost_item_valuation | 11:42 AM | Failed |
| a10fbd33-...-9a12 | default | send_scheduled_email | 09:05 AM | Failed |
Audit & Control
User-level activity monitoring for compliance and risk review
20
WarningCancelled Documents Today
Submitted documents reversed today — worth a glance for a pattern
10
CriticalDeleted Documents Today
Records removed entirely; only a draft should ever reach this state
15
InformationalAmended Documents
Cancelled then re-issued — normal in small numbers, a process smell in large ones
6
WarningBackdated Transactions
Posted into an earlier date than the one they were created on
9
InformationalCreated Outside Working Hours
Activity outside the normal window, flagged for review rather than blame
4
WarningMaster Data Changes
Edits to the customers, items and accounts that transactions depend on
3Entries
CriticalJournals Backdated Into a Closed Period
Changes a reported prior-period result after it was published
High-Risk Activity Log
| User | Action | Document | Time | Status |
|---|---|---|---|---|
| rana.hassan@dv.com | Cancel | Sales Invoice SINV-04211 | 10:32 AM | Warning |
| ahmed.gaber@dv.com | Delete | Payment Entry PE-01820 | 11:15 AM | Critical |
| mona.saeed@dv.com | Amend | Purchase Invoice PINV-02100 | 12:03 PM | Warning |
Security & Access Health
Monitors access risk, privileged roles and authentication hygiene
5Users
WarningUsers with System Manager Role
Full-access role assigned beyond IT administrators
3Users
CriticalInactive Users Still Enabled
No login in 90+ days but account not disabled
12Users
WarningUsers Without Two-Factor Auth
2FA not enabled for the account
2Records
WarningAPI Keys Not Rotated (>180 days)
Long-lived API secrets increase breach exposure
1Records
CriticalShared / Generic Login Accounts
Single login used by more than one person
7Records
InformationalFailed Login Attempts (Today)
Repeated failed attempts, possible brute-force activity
Users with System Manager Role — Preview
| User | Role | Last Login | 2FA | Status |
|---|---|---|---|---|
| admin@dv.com | System Manager | 24-Aug-2026 | Enabled | Healthy |
| legacy.contractor@dv.com | System Manager | 02-May-2026 | Disabled | Critical |
| store.shared@dv.com | System Manager | 24-Aug-2026 | Disabled | Warning |
← Back to Stock Health
Stock Health — Negative Stock
Full list of item / warehouse combinations currently below zero
| Item Code | Item Name | Warehouse | Actual Qty | Valuation Rate | Stock Value | Company | Last Txn Date | Status |
|---|---|---|---|---|---|---|---|---|
| ITM-00231 | Steel Rod 12mm | Main Store - DV | -5.00 | 145.00 | -725.00 | Datavalue Egypt LLC | 18-Aug-2026 | Critical |
| ITM-00512 | PVC Pipe 4" | Alexandria WH | -12.00 | 62.50 | -750.00 | Datavalue Egypt LLC | 19-Aug-2026 | Critical |
| ITM-00887 | Copper Wire 2.5mm | Main Store - DV | -3.50 | 310.00 | -1,085.00 | Datavalue Egypt LLC | 20-Aug-2026 | Critical |
| ITM-01102 | Cement Bag 50kg | Cairo HQ WH | -40.00 | 95.00 | -3,800.00 | Datavalue Egypt LLC | 21-Aug-2026 | Critical |
| ITM-01340 | Electrical Conduit 20mm | Alexandria WH | -2.00 | 48.00 | -96.00 | Datavalue Egypt LLC | 21-Aug-2026 | Critical |
| ITM-01455 | Ceramic Tile 60x60 | Main Store - DV | -18.00 | 78.00 | -1,404.00 | Datavalue Egypt LLC | 22-Aug-2026 | Critical |
| ITM-01602 | Paint - White 20L | Cairo HQ WH | -1.00 | 420.00 | -420.00 | Datavalue Egypt LLC | 23-Aug-2026 | Critical |
🔍 Likely Root Cause — Suspicious Transactions
The document most likely responsible for pushing each item negative, based on posting sequence and timing
| Item Code | Suspected Document | Type | Date | Why Flagged |
|---|---|---|---|---|
| ITM-00231 | DN-2026-03381 | Delivery Note | 18-Aug-2026 | Delivered 1 day before the matching Purchase Receipt (PREC-2026-01190) was posted |
| ITM-00512 | STE-2026-00214 | Stock Entry (Material Issue) | 19-Aug-2026 | Issued 12 units while the on-hand balance at that moment was 0 |
| ITM-00887 | DN-2026-03390 | Delivery Note | 20-Aug-2026 | Posted while its linked Repost Item Valuation (RIV-2026-00355) was still failing |
| ITM-01102 | STE-2026-00229 | Stock Entry (Material Issue) | 21-Aug-2026 | Single withdrawal of 40 units against an on-hand balance of only 5 |
| ITM-01340 | DN-2026-03402 | Delivery Note | 21-Aug-2026 | Appears to duplicate an earlier delivery (DN-2026-03401) for the same customer and items |
| ITM-01455 | STE-2026-00235 | Stock Entry (Transfer) | 22-Aug-2026 | Transfer-out submitted before the matching transfer-in was completed |
| ITM-01602 | DN-2026-03415 | Delivery Note | 23-Aug-2026 | Sold against a batch that had already been fully consumed by an earlier transaction |
← Back to Costing & Valuation Health
Item Valuation Health
Combined view of costing, repost and valuation anomalies
| Item | Warehouse | Qty | Valuation Rate | Stock Value | Issue | Severity |
|---|---|---|---|---|---|---|
| ITM-00231 | Main Store - DV | -5.00 | 145.00 | -725.00 | Negative Stock | Critical |
| ITM-00887 | Main Store - DV | 0.00 | 0.00 | 0.00 | Repost Failed | Critical |
| ITM-01102 | Cairo HQ WH | 120.00 | 0.00 | 0.00 | Zero Valuation | Warning |
| ITM-01340 | Alexandria WH | 60.00 | -4.20 | -252.00 | Negative Valuation | Critical |
| ITM-01455 | Main Store - DV | 200.00 | 780.00 | 156,000.00 | Abnormal Valuation (+312%) | Warning |
| ITM-01602 | Cairo HQ WH | 15.00 | 420.00 | 6,300.00 | Repost Required | Warning |
🔍 Likely Root Cause — Suspicious Transactions
The specific event that triggered each valuation problem
| Item | Suspected Document | Type | Date | Why Flagged |
|---|---|---|---|---|
| ITM-00231 | DN-2026-03381 | Delivery Note | 18-Aug-2026 | Blocked by the negative stock conflict on this item/warehouse — see Stock Health drill-down |
| ITM-00887 | RIV-2026-00355 | Repost Item Valuation | 19-Aug-2026 | Failed with a negative-stock validation error, triggered by a backdated Purchase Receipt (PREC-2026-01190) |
| ITM-01102 | RIV-2026-00362 | Repost Item Valuation | 20-Aug-2026 | Failed because it referenced a Purchase Receipt that was later cancelled (PREC-2026-01175) |
| ITM-01340 | JV-2026-00812 | Journal Entry | 21-Aug-2026 | A manual Journal Entry adjusted the item's valuation directly, bypassing the stock ledger |
| ITM-01455 | PREC-2026-01205 | Purchase Receipt | 22-Aug-2026 | Unit price appears to have been entered in USD instead of EGP, inflating the rate ~312% |
| ITM-01602 | STE-2026-00241 | Stock Entry | 23-Aug-2026 | Posted 3 days earlier than the item's last repost checkpoint, leaving the valuation stale |
← Back to Accounting Health
Accounting Health — Negative Balances
Accounts whose balance sign conflicts with their expected account type
| Account | Account Type | Company | Debit | Credit | Balance | Currency | Expected Balance | Severity |
|---|---|---|---|---|---|---|---|---|
| Cash - DV | Asset | Datavalue Egypt LLC | 120,000 | 135,400 | -15,400 | EGP | Debit | Critical |
| Inventory - DV | Asset | Datavalue Egypt LLC | 44,900 | 51,200 | -6,300 | EGP | Debit | Critical |
| Prepaid Expenses - DV | Asset | Datavalue Egypt LLC | 8,200 | 9,900 | -1,700 | EGP | Debit | Critical |
| Accounts Payable - DV | Liability | Datavalue Egypt LLC | 82,300 | 60,000 | 22,300 | EGP | Credit | Warning |
| Sales Tax Suspense | Liability | Datavalue Egypt LLC | 3,100 | 1,800 | 1,300 | EGP | Credit | Warning |
🔍 Likely Root Cause — Suspicious Transactions
The entry most likely responsible for flipping each account's balance sign
| Account | Suspected Document | Type | Date | Why Flagged |
|---|---|---|---|---|
| Cash - DV | PE-2026-01867 | Payment Entry | 19-Aug-2026 | Same payment appears to have been entered twice against the same Sales Invoice |
| Inventory - DV | JV-2026-00805 | Journal Entry | 20-Aug-2026 | Manual journal posted directly to the Stock In Hand account, bypassing the stock ledger — linked to the Stock-to-GL mismatch |
| Prepaid Expenses - DV | JV-2026-00811 | Journal Entry | 21-Aug-2026 | The same amortization entry was reversed twice instead of once |
| Accounts Payable - DV | PINV-2026-02150 | Purchase Invoice | 22-Aug-2026 | A supplier credit note appears to have been applied to this invoice twice |
| Sales Tax Suspense | SINV-2026-04390 | Sales Invoice | 23-Aug-2026 | Tax collected on this invoice was never cleared to the tax authority payable account |
Documentation — How Each Metric Works
What each indicator means, why it matters, and exactly where the data comes from
This page explains every KPI shown across the Health Dashboard: its business purpose and the exact ERPNext table/field the number is calculated from, so any user can verify a figure directly in the system.